About This
Exhibition Stall Pricing
Stall Name | Stall Size (sq.m.) | Furnished Stalls | Bare Stalls |
---|---|---|---|
Basic Stall | 6 Sq. Mt. | ₹1,00,000 / $2000 | ₹90,000 / $1800 |
Small Stall | 9 Sq. Mt. | ₹1,40,000 / $2500 | ₹1,30,000 / $2200 |
Standard Stall | 12 Sq. Mt. | ₹1,80,000 / $3000 | ₹1,60,000 / $2600 |
Medium Stall | 18 Sq. Mt. | ₹2,20,000 / $4000 | ₹1,90,000 / $3500 |
Special Stall | 24 Sq. Mt. | ₹2,60,000 / $5000 | ₹2,20,000 / $4200 |
Large Stall | 36 Sq. Mt. | ₹3,25,000 / $7000 | ₹2,75,000 / $6000 |
Exhibitor Registration
Our Team is happy to answer your Questions. Fill out the form, and we’ll be in touch as soon as Possible.
Payment Instructions for International Delegates
We kindly request international delegates from any countries to complete their payment using the bank details provided below.
BENEFICIARY NAME | INDIAN CHAMBER OF FOOD AND AGRICULTURE |
---|---|
BENEFICIARY A/C NO | 50200009753362 |
BENEFICIARY BANK | HDFC BANK |
BENEFICIARY BRANCH | KAILASH BUILDING, KG MARG, NEW DELHI-110001 |
ACCOUNTS STATUS | CURRENT ACCOUNT |
IFSC Code | HDFC0000003 |
MICR Code | 110240001 |